OnePlus officially released the new OnePlus 9, OnePlus 9R, OnePlus 9 Pro three models, OnePlus watches, OnePlus TV and other products overseas for global users today. Domestic users Don’t worry, the domestic press conference of the OnePlus 9 series will be held tomorrow. You can learn more about the Bank of China, such as the two-year warranty. US$729 is about RMB 4,747, Indian rupee 49999 is about RMB 4,494, and US$969 is approximately RMB 6310.
This is the #OnePlus9Series. Sublime materials, faster than fast charging, a silky smooth 120 Hz Fluid Display, and our powerful Hasselblad Camera for Mobile give you the ultimate flagship experience.
— OnePlus 9 (@oneplus) March 23, 2021
Join Our OnePlus Channel On Telegram
The Parameters Are Briefly Summarized As Follows:
OnePlus 9 series | |||
OnePlus 9R | OnePlus 9 | OnePlus 9 Pro | |
Soc | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 888 | |
screen | 6.55 inches 2400 x 1080 (20:9) 120Hz refresh rate |
6.7 inches
3216 x 1440 (20.1:9) 120Hz refresh rate + 360Hz touch LTPO, VRR |
|
HDR10+ | |||
Genre | 160.0 x 74.2 x8.7 mm | 160 X 73.9 X 8.1 mm, 183g | 163.2 x 73.6 x8.7mm, 197g |
Run and save | 8/12GB LPDDR4X | 8/12GB LPDDR5 | |
storage | 128/256 GB UFS 3.1 | 128/256 GB UFS 3.1 | |
battery | 4500mAh (17.41Wh) | ||
Fast charge | 65W Warp fast charge (private protocol)+45W PD fast charge | ||
15W Qi wireless charger | 50W wireless (dedicated charger) 15W Qi wireless charger |
||
Front camera | 16 million pixels, Sony IMX471 | ||
Rear main camera | 48MP 0.8μm 1/2″
IMX586 12MP 1.6μm f/1.75 OIS |
48MP 1.12μm 1/1.4″
IMX689 12MP 2.24μm f/1.8 OIS |
48MP 1.12μm 1/1.4″ IMX78912MP 2.24μmf/1.8 OIS 23mm equivalent |
Auxiliary camera | 16MP super wide angle IMX481 123° foV |
50MP ultra wide angle IMX7661.0μm 1/1.56″f/2.2 14mm equivalent |
|
5MP Macro | – | 3.3x telephoto lens
8MP OV08a10 OIS |
|
2MP depth of field/black and white | |||
The internet | X55 baseband | Integrated X60 | |
SIM card | NanoSIM + NanoSIM | ||
wireless | 802.11a/b/g/n/ac/ax BT 5.2 LE, NFC, GPS/Glonass/Galileo/Beidou |
||
other | Screen fingerprint, stereo speakers, IP68 rating\12-bit RAW | ||
system | Color OS for Android 11 (domestic) Oxygen OS (foreign) | ||
8+128/12+256 | 39999 Indian rupees (about 3593 yuan) / ₹43999 | $729/£629/699€/₹49999、£729/799€/₹54999 | $969/£829/899€/₹64999、$1069£929/999€/₹69999 |
If you like our news and you want to see such news even further, then follow RealMi Central on Telegram, Twitter, Facebook (Page) (Group) & Instagram.